A disappointing end to a disappointing season brought an end to a ten-match unbeaten under the now permanent head coach, James Morrison. Sheffield Wednesday had something to celebrate with their new ownership also bringing the news that they now won’t start next season in League One with a points deduction – that gave them an extra boost to add to the sell out crowd and it seemed that the Baggies didn’t rise to the challenge.
Mozza described the forthcoming summer as “exciting” and it will certainly be an interesting one. With a number of senior players out of contract and the squad definitely in need of a further refresh. Morrison will also need to sort his backroom staff out with the hope that influential assistant, Matt Gill, can be persuaded to stay on.
Only twice in a 46-game season have the Baggies finished with fewer points, albeit there are a couple of other seasons to include in that if you ignore the two-point deduction handed down by the EFL. The 1990/91 season is, of course, the only time when Albion finished in a worse position in the second tier when 48 points was only good enough for 23rd position. In 1999/2000, the Baggies earned 49 points and finished, as they did this season, in 21st. 51 points was good enough for 20th place in 1990 and 21st again in 1994.
Statistically, this season has been a shocker – let’s hope that the improvements we have seen over the past few weeks are a sign of brighter things to come!
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 46 | 18 | 18 | 10 | 65 | 41 | 72 | 9th | 13 | 7 | 3 | 43 | 18 | 46 | 5 | 11 | 7 | 22 | 23 | 26 | 9th | 72 |
| 1989/1990 | 46 | 12 | 15 | 19 | 67 | 71 | 51 | 20th | 6 | 8 | 9 | 35 | 37 | 26 | 6 | 7 | 10 | 32 | 34 | 25 | 20th | 51 |
| 1990/1991 | 46 | 10 | 18 | 18 | 52 | 61 | 48 | 23rd | 7 | 11 | 5 | 26 | 21 | 32 | 3 | 7 | 13 | 26 | 40 | 16 | 23rd | 48 |
| 1993/1994 | 46 | 13 | 12 | 21 | 60 | 69 | 51 | 21st | 9 | 7 | 7 | 38 | 31 | 34 | 4 | 5 | 14 | 22 | 38 | 17 | 21st | 51 |
| 1994/1995 | 46 | 16 | 10 | 20 | 51 | 57 | 58 | 19th | 13 | 3 | 7 | 33 | 24 | 42 | 3 | 7 | 13 | 18 | 33 | 16 | 19th | 58 |
| 1995/1996 | 46 | 16 | 12 | 18 | 60 | 68 | 60 | 11th | 11 | 5 | 7 | 34 | 29 | 38 | 5 | 7 | 11 | 26 | 39 | 22 | 11th | 60 |
| 1996/1997 | 46 | 14 | 15 | 17 | 68 | 72 | 57 | 16th | 7 | 7 | 9 | 37 | 33 | 28 | 7 | 8 | 8 | 31 | 39 | 29 | 16th | 57 |
| 1997/1998 | 46 | 16 | 13 | 17 | 50 | 56 | 61 | 10th | 9 | 8 | 6 | 27 | 26 | 35 | 7 | 5 | 11 | 23 | 30 | 26 | 10th | 61 |
| 1998/1999 | 46 | 16 | 11 | 19 | 69 | 76 | 59 | 12th | 12 | 4 | 7 | 43 | 33 | 40 | 4 | 7 | 12 | 26 | 43 | 19 | 12th | 59 |
| 1999/2000 | 46 | 10 | 19 | 17 | 43 | 60 | 49 | 21st | 6 | 11 | 6 | 25 | 26 | 29 | 4 | 8 | 11 | 18 | 34 | 20 | 21st | 49 |
| 2000/2001 | 46 | 21 | 11 | 14 | 60 | 52 | 74 | 6th | 13 | 5 | 5 | 37 | 23 | 44 | 8 | 6 | 9 | 23 | 29 | 30 | 6th | 74 |
| 2001/2002 | 46 | 27 | 8 | 11 | 61 | 29 | 89 | 2nd | 15 | 4 | 4 | 36 | 11 | 49 | 12 | 4 | 7 | 25 | 18 | 40 | 2nd | 89 |
| 2003/2004 | 46 | 25 | 11 | 10 | 64 | 42 | 86 | 2nd | 14 | 5 | 4 | 34 | 16 | 47 | 11 | 6 | 6 | 30 | 26 | 39 | 2nd | 86 |
| 2006/2007 | 46 | 22 | 10 | 14 | 81 | 55 | 76 | 4th | 14 | 4 | 5 | 51 | 24 | 46 | 8 | 6 | 9 | 30 | 31 | 30 | 4th | 76 |
| 2007/2008 | 46 | 23 | 12 | 11 | 88 | 55 | 81 | 1st | 12 | 8 | 3 | 51 | 27 | 44 | 11 | 4 | 8 | 37 | 28 | 37 | 1st | 81 |
| 2009/2010 | 46 | 26 | 13 | 7 | 89 | 48 | 91 | 2nd | 16 | 3 | 4 | 48 | 21 | 51 | 10 | 10 | 3 | 41 | 27 | 40 | 2nd | 91 |
| 2018/2019 | 46 | 23 | 11 | 12 | 87 | 62 | 80 | 4th | 12 | 7 | 4 | 53 | 31 | 43 | 11 | 4 | 8 | 34 | 31 | 37 | 4th | 80 |
| 2019/2020 | 46 | 22 | 17 | 7 | 77 | 45 | 83 | 2nd | 10 | 10 | 3 | 44 | 27 | 40 | 12 | 7 | 4 | 33 | 18 | 43 | 2nd | 83 |
| 2021/2022 | 46 | 18 | 13 | 15 | 52 | 45 | 67 | 10th | 12 | 8 | 3 | 33 | 16 | 44 | 6 | 5 | 12 | 19 | 29 | 23 | 10th | 67 |
| 2022/2023 | 46 | 18 | 12 | 16 | 59 | 53 | 66 | 9th | 11 | 7 | 5 | 31 | 20 | 40 | 7 | 5 | 11 | 28 | 33 | 26 | 9th | 66 |
| 2023/2024 | 46 | 21 | 12 | 13 | 70 | 47 | 75 | 5th | 15 | 4 | 4 | 38 | 17 | 49 | 6 | 8 | 9 | 32 | 30 | 26 | 5th | 75 |
| 2024/2025 | 46 | 15 | 19 | 12 | 57 | 47 | 64 | 9th | 11 | 8 | 4 | 33 | 20 | 41 | 4 | 11 | 8 | 24 | 27 | 23 | 9th | 64 |
| 2025/2026 | 46 | 13 | 14 | 19 | 48 | 58 | 51¹ | 21st | 8 | 10 | 5 | 28 | 25 | 34 | 5 | 4 | 14 | 20 | 33 | 19 | 21st | 51¹ |
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. ¹ 2 points deducted on 24th April 2026. |
||||||||||||||||||||||
Results
| 1988/1989 | 13/05/1989 | Hull City (A) | W | 1-0 | Bartlett |
| 1989/1990 | 05/05/1990 | Ipswich Town (H) | L | 1-3 | Bannister |
| 1990/1991 | 11/05/1991 | Bristol Rovers (A) | D | 1-1 | Ampadu |
| 1993/1994 | 08/05/1994 | Portsmouth (A) | W | 1-0 | Ashcroft |
| 1994/1995 | 07/05/1995 | Sunderland (A) | D | 2-2 | Hunt, Agnew |
| 1995/1996 | 05/05/1996 | Derby County (H) | W | 3-2 | Hunt, Sneekes, Taylor |
| 1996/1997 | 04/05/1997 | Stoke City (A) | L | 1-2 | Hunt (pen) |
| 1997/1998 | 03/05/1998 | Nottingham Forest (H) | D | 1-1 | Hughes (pen) |
| 1998/1999 | 09/05/1999 | Tranmere Rovers (A) | L | 1-3 | De Freitas |
| 1999/2000 | 07/05/2000 | Charlton Athletic (H) | W | 2-0 | Sneekes, Taylor |
| 2000/2001 | 06/05/2001 | Preston North End (A) | L | 1-2 | Clement |
| 2001/2002 | 21/04/2002 | Crystal Palace (H) | W | 2-0 | Moore, Taylor |
| 2003/2004 | 09/05/2004 | Nottingham Forest (H) | L | 0-2 | |
| 2006/2007 | 06/05/2007 | Barnsley (H) | W | 7-0 | Phillips (3), Ellington (2, 1 pen), Koren, Gera |
| 2007/2008 | 04/05/2008 | Queen’s Park Rangers (A) | W | 2-0 | Kim, Brunt |
| 2009/2010 | 02/05/2010 | Barnsley (H) | D | 1-1 | Dorrans |
| 2018/2019 | 05/05/2019 | Derby County (A) | L | 1-3 | Johansen |
| 2019/2020 | 22/07/2020 | Queen’s Park Rangers (H) | D | 2-2 | Diangana, Robinson |
| 2021/2022 | 07/05/2022 | Barnsley (H) | W | 4-0 | Grant (2, 1 pen), Reach, Clarke |
| 2022/2023 | 08/05/2023 | Swansea City (A) | L | 2-3 | Yokuslu, Ajayi |
| 2023/2024 | 04/05/2024 | Preston North End (H) | W | 3-0 | Mowatt (pen), Bartley, Furlong |
| 2024/2025 | 03/05/2025 | Luton Town (H) | W | 5-3 | Fellows (2), Dike, Styles (2) |
| 2025/2026 | 02/05/2026 | Sheffield Wednesday (A) | L | 1-2 | Grant |